1. K.V.P.Y EXAM
| S.No. | Name of Participants | Class | Rank in Region/State Level | Rank in National/KVS Level | Remarks (Mention the award/Prize won, if any) |
| - | - | - | - | - | - |
2.INDIAN MATH OLYMPIADS
| S.No. | Name of Participants | Class | Rank in Region/State Level | Rank in National/KVS Level | Remarks (Mention the award/Prize won, if any) |
| 1. | Anushree Mukherjee | x | - | - | Participated |
| 2. | Anil Sen | x | - | - | Participated |
| 3. | Avijit Sahoo | x | - | - | Participated |
| 4. | Ankit Anand | x | - | - | Participated |
| 5. | Bhavyom Singh | x | - | - | Participated |
| 6. | Kanchan Amaliya | x | - | - | Participated |
| 7. | Karishma Limbat | x | - | - | Participated |
| 8. | Runeet Das | x | - | - | Participated |
| 9. | Reshma Meena | x | - | - | Participated |
| 10. | Reema Ahari | x | - | - | Participated |
3. SCIENCE OLYMPIADS
| S.No. | Name of Participants | Class | Rank in Region/State Level | Rank in National/KVS Level | Remarks (Mention the award/Prize won, if any) |
| 1. | Afreen Hussain | x | - | - | Participated |
| 2. | Bhavyom Singh | x | - | - | Participated |
| 3. | Ankit Anand | x | - | - | Participated |
| 4. | Runeet Das | x | - | - | Participated |