| Enrolment on the last day of the previous Month – 15 Jan.' 2012 | ||||||||||
| S.No | Class | No. of Sections | Authorised intake capacity | Total Students enrolled | No. of Boys | No. of Girls | No. of SC Students | No. of ST Students | No. of PH Students | Remarks, if any |
| 1. | I | 1 | 40 | 16 | 8 | 8 | 02 | 02 | 0 | Due to HZL Project school in the remote area. Maximum Staff of HZL was taken VRS. |
| 2. | II | 1 | 40 | 16 | 10 | 6 | 03 | 04 | - | |
| 3. | III | 1 | 40 | 21 | 20 | 1 | 03 | 02 | - | |
| 4. | IV | 1 | 40 | 23 | 12 | 11 | 00 | 03 | - | |
| 5. | V | 1 | 40 | 25 | 15 | 10 | 04 | 04 | - | |
| 6. | VI | 1 | 40 | 33 | 19 | 14 | 07 | 04 | 01 | |
| 7. | VII | 1 | 40 | 39 | 22 | 17 | 02 | 04 | - | |
| 8. | VIII | 1 | 40 | 38 | 28 | 10 | 05 | 11 | - | |
| 9. | IX | 1 | 40 | 34 | 22 | 12 | 02 | 03 | - | |
| 10. | X | 1 | 40 | 35 | 23 | 12 | 04 | 06 | - | |
| 11. | XI A (Science) | 1 | 40 | 13 | 9 | 04 | 02 | 03 | - | |
| 12. | XI B (Science) | 1 | 40 | 13 | 07 | 06 | 02 | 03 | - | |
| 13. | XII A (Science) | 1 | 40 | 11 | 04 | 07 | 01 | 02 | - | |
| 14. | XIIB (Science) | 1 | 40 | 6 | 04 | 02 | 02 | 01 | - | |
| 323 | 203 | 120 | 39 | 52 | 01 | |||||
Enrolment Class Wise