| (A) | No.of Class room | 14 |
| (B) | No.of Laboratory | 5 |
| (C) | Misc.rooms | 11 |
| (D) | Indoor Games Facilities:-Table Tennis, Chess, Carum, Badminton | |
| Outdoor Games Facilities:-Kho-Kho, Basket Ball, Volley Ball | ||
| (E) | Library | Books available - 4078 |
| Books purchased during 2010-11 - 146 | ||
| Hindi books purchased during 2010-11 - 106 | ||
| English books Purchased during 2010-11 - 40 | ||
| News Papers subscribed for session 2010-11 - 02 | ||
| Magazines subscribed for session 2010-11 - 21 |



