| ICT Infrastructure of Vidyalaya | ||
| S.No. | Description | Number |
| 1. | No. of computer labs. | 1 |
| 2. | Total no. of students in KV | 322 |
| 3. | No. of computers for students | 15 (10 Computers are on hire basis) |
| 4. | Student computer ratio | 21.53 |
| 5. | No. of computers in the staff common room | NIL |
| 6. | No. of computers for office staff | 1 + 1 (Principal Office) |
| 7. | Speed of broadband connection in the KV (in Kbps) | 10 kbps |
| 8. | No. of LCD Projector | 01 |
| 9. | No. of TV | 01 |
| 10. | No. of Computers in Resource Room | 03 |
| 11. | Computer in Library | 01 |
| 12. | Computer in Exam Dept. | 01 |
ICT Infrastructure