A – I for Class X - Pass Percentage (1999 – 2000 and onwards)
| S.No. | Year | Total No. of Examinees | No. of Examinees who passed Annual Exam | Pass percentage |
| 1. | 2001 | 83 | 62 | 74.69 |
| 2. | 2002 | 70 | 70 | 100 |
| 3. | 2003 | 40 | 36 | 90 |
| 4. | 2004 | 39 | 36 | 92.30 |
| 5. | 2005 | 36 | 36 | 100 |
| 6. | 2006 | 34 | 34 | 100 |
| 7. | 2007 | 31 | 30 | 96.77 |
| 8. | 2008 | 34 | 34 | 100 |
| 9. | 2009 | 28 | 28 | 100 |
| 10. | 2010 | 29 | 24 | 82.75 |
| 11. | 2011 | 30 | 29 | 96.7 |
| 12. | 2012 | 35 | 35 | 100 |
A – II for Class XII - Pass Percentage (1999 – 2000 and onwards)
| S.No. | Year | Total No. of Examinees | No. of Examinees who passed Annual Exam | Pass percentage |
| 1. | 2001 | 65 | 61 | 93.84 |
| 2. | 2002 | 51 | 47 | 92.15 |
| 3. | 2003 | 46 | 45 | 97.82 |
| 4. | 2004 | 48 | 46 | 95.83 |
| 5. | 2005 | 18 | 16 | 88.88 |
| 6. | 2006 | 25 | 25 | 100 |
| 7. | 2007 | 23 | 21 | 91.30 |
| 8. | 2008 | 17 | 15 | 88.23 |
| 9. | 2009 | 27 | 24 | 88.88 |
| 10. | 2010 | 29 | 29 | 100 |
| 11. | 2011 | 30 | 24 | 80 |
| 12. | 2012 | 17 | 12 | 70.59 |
B.II for Class XII - Quality of performance (1999 – 2000 and onwards)
| S.No. | Year | Percentage of examines who secured: |
||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1. | 2001 | 16 | 6 | 0 |
| 2. | 2002 | 37 | 15 | 0 |
| 3. | 2003 | 15 | 6 | 0 |
| 4. | 2004 | 19 | 6 | 0 |
| 5. | 2005 | 16 | 9 | 1 |
| 6. | 2006 | 22 | 11 | 0 |
| 7. | 2007 | 17 | 7 | 0 |
| 8. | 2008 | 15 | 9 | 0 |
| 9. | 2009 | 20 | 6 | 0 |
| 10. | 2010 | Grades are given | ||
| 11. | 2011 | Grades are given | ||
| 12. | 2012 | Grades are given | ||
B.II for Class XII - Quality of performance (1999 – 2000 and onwards)
| S.No. | Year | Percentage of examines who secured: | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1. | 2001 | 27 | 5 | 0 |
| 2. | 2002 | 19 | 3 | 0 |
| 3. | 2003 | 17 | 3 | 0 |
| 4. | 2004 | 22 | 8 | 0 |
| 5. | 2005 | 10 | 3 | 0 |
| 6. | 2006 | 10 | 3 | 0 |
| 7. | 2007 | 16 | 6 | 0 |
| 8. | 2008 | 9 | 6 | 0 |
| 9. | 2009 | 15 | 6 | 0 |
| 10. | 2010 | 14 | 2 | 0 |
| 11. | 2011 | 5 | 3 | 0 |
| 12. | 2012 | 4 | 3 | 0 |
C.I for Class X – Performance Index (Subject Wise – 1999-2000 and onwards)
S.No. |
Subject |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 | 2011 |
| 1. | English |
33.68 |
39.70 |
33.46 |
39.34 |
38.83 |
P.I. |
P.I. |
| 2. | Hindi |
76.04 |
61.02 |
70.56 |
56.62 |
78.57 |
Not calculate |
Not calculate |
| 3. | Maths |
53.81 |
41.54 |
54.83 |
47.43 |
49.1 |
due to |
due to |
| 4. | Science |
54.86 |
68.01 |
56.45 |
48.16 |
58.48 |
grades |
grades |
| 5. | So.St. |
60.06 |
66.17 |
50.40 |
52.94 |
53.12 |
C.II for Class XII – Performance Index (Subject Wise – 1999-2000 and onwards)
S.No. |
Subject |
2006 |
2007 |
2008 |
2009 |
2010 | 2011 |
2012 |
| 1. | English Core |
44.5 |
52.17 |
58.8 |
60.18 |
44.82 |
54.6 |
45.6 |
| 2. | Hindi Core |
68.75 |
54.16 |
58.9 |
59.61 |
66.34 |
46.6 |
69.6 |
| 3. | Maths |
34.72 |
52.5 |
45.8 |
39.28 |
43.75 |
30.8 |
26.3 |
| 4. | Physics |
37.5 |
46.42 |
30.4 |
57.29 |
42.18 |
35.7 | 34.1 |
| 5. | Chemistry |
32.5 |
44.64 |
42.9 |
52.08 |
50.78 |
35.7 | 42.1 |
| 6. | Biology |
44.4 | 75.0 | 45.0 | 78.12 |
100 |
50 | 45.8 |
| 7. | IP/CS |
58.75 | 58.33 | 56.3 | 43.75 |
41.66 | 54.4/43.23 | 67.2 |
| 8. | Economics |
57.5 | 64 | 56.3 | 66.66 |
62.5 |
35.9 | 47.9 |
| 9. | BST |
55.0 | 50.7 | 58.8 | 60.83 |
58.65 | 46.9 | 43.8 |
| 10. | Accountancy |
35 | 51.56 | 46.3 | 65.83 |
50.96 |
35.2 | 31.3 |